| Feature | Grading |
|---|---|
| Subglottic Edema | 0 – absent 2 – present |
| Ventricular Obliteration | 2 – partial 4 – complete |
| Laryngeal Erythema/hyperemia | 2 – arytenoids only 4 – diffuse erythema |
| Vocal fold edema | 1 – mild 2 – moderate 3 – severe 4 – polypoid |
| Diffuse laryngeal edema | 1 – mild 2 – moderate 3 – severe 4 – obstructive |
| Posterior commissure hypertrophy | 1 – mild 2 – moderate 3 – severe 4 – obstructive |
| Granuloma/granulation tissue | 0 – absent 2 – present |
| Thick endolaryngeal mucous | 0 – absent 2 – present |
Belafsky, Peter C., Gregory N. Postma, and James A. Koufman. “The validity and reliability of the reflux finding score (RFS).” The laryngoscope 111.8 (2001): 1313-1317. ↩
Belafsky, Peter C., et al. “Symptoms and findings of laryngopharyngeal reflux.” Ear, Nose and Throat Journal 81.9 (2002): S10-S10. ↩